| 
	
    | 
   
     
       
         
           
             
               
                 
                   
                      Variants of Series JG Mixers TEFC (left) and Air Drive (right)  
			  
			Series JG Mixers
			Gear Drive Mixer, Clamp or Cup Plate Mount, Heavy Helical Gear, 350 rpm, Grease Lube
                       
			
			
			
				| Model Number | 
				Standard Motor Description | 
				A Shaft Length | 
				B   | 
				C | 
				D Shaft Diameter | 
			 
			
				| Single | 
				Dual | 
			 
			
				| Totally-Enclosed Fan-Cooled (TEFC) | 
			 
			
				| JG-2.0 | 
				1/3 HP-1-115/230 | 
				48" | 
				17 5/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JG-2.1 | 
				1/3 HP-3-230/460 | 
				48" | 
				17 3/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JG-3.0 | 
				1/2 HP-1-115/230 | 
				48" | 
				18 1/2" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-3.1 | 
				1/2 HP-3-230/460 | 
				48" | 
				17 5/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-4.0 | 
				3/4 HP-1-115/230 | 
				60" | 
				18 3/4" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-4.1 | 
				3/4 HP-3-230/460 | 
				60" | 
				18 1/8" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-5.1 | 
				1 HP-3-230/460 | 
				60" | 
				18 3/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JG-6.1 | 
				1 1/2 HP-3-230/460 | 
				60" | 
				18 3/4" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JG-7.1 | 
				2 HP-3-230/460 | 
				60" | 
				20 5/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| JG-8.1 | 
				3 HP-3-230/460 | 
				72" | 
				21 5/8" | 
				16" | 
				15" | 
				1 1/4" | 
			 
			
				| Explosion-Proof Class 1 Group D (EP) | 
			 
			
				| JG-2.2 | 
				1/3 HP-1-115/230 | 
				48" | 
				20 1/2" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JG-2.3 | 
				1/3 HP-3-230/460 | 
				48" | 
				17 3/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JG-3.2 | 
				1/2 HP-1-115/230 | 
				48" | 
				21" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-3.3 | 
				1/2 HP-3-230/460 | 
				48" | 
				19 5/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-4.2 | 
				3/4 HP-1-115/230 | 
				60" | 
				21 1/2" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-4.3 | 
				3/4 HP-3-230/460 | 
				60" | 
				19 5/8" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-5.3 | 
				1 HP-3-230/460 | 
				60" | 
				20 1/2" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JG-6.3 | 
				1 1/2 HP-3-230/460 | 
				60" | 
				20 1/2" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JG-7.3 | 
				2 HP-3-230/460 | 
				60" | 
				22 1/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| Air Motor | 
			 
			
				| JG-3.4 | 
				1/3 - 1/2 HP AIR 12-20CFM @ 40-80PSI | 
				48" | 
				17 1/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-4.4 | 
				3/4 HP AIR 30CFM @ 60PSI | 
				60" | 
				18" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-5.4 | 
				1 HP AIR 40CFM @ 40PSI | 
				60" | 
				19 1/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JG-6.4 | 
				1 1/2 HP AIR 55CFM @ 60PSI | 
				60" | 
				19 1/8" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JG-7.4 | 
				2 HP AIR 65CFM @ 70PSI | 
				60" | 
				15 5/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| JG-8.4 | 
				4 HP AIR 125CFM @ 90PSI | 
				72" | 
				16 3/4" | 
				16" | 
				15" | 
				1 1/4" | 
			 
			
				| Variable Speed 35 to 350 RPM Totally-Enclosed Fan-Cooled (TEFC)* | 
			 
			
				| JG-2.7 | 
				1/3 HP Variable Speed, 1/115 V | 
				48" | 
				17 5/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JG-3.7 | 
				1/2 HP Variable Speed, 1/115 V | 
				48" | 
				18 1/2" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JG-4.7 | 
				3/4 HP Variable Speed, 1/115 V | 
				60" | 
				18 3/4" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JG-5.7 | 
				1 HP Variable Speed, 1/115 V | 
				60" | 
				18 3/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| * Using AC motor/control package. | 
			 
			 
                       | 
                  
               
           
         
         
           | 
                                                                      | 
                    
                                      | 
      
     
       
  | 
      
     
       
           
             Hours of Operation:  
                   Monday – Friday, 8:30 a.m. – 5 p.m. EST 
                   
  
                | 
              
  |    |   
Copyright © 2025 Best Process Equipment. All rights reserved. 
 |