| 
	
    | 
   
     
       
         
           
             
               
                 
                   
                      Series JGR Angle-Mount Mixer  
			  
			Series JGR Angle-Riser Mount Mixers
			Gear Drive Mixer, Heavy Helical Gear, 350 rpm, Grease Lube
                       
			Series JGR mixers provide all the features of Series JG gear drive mixers, but with alternate angle-riser mounts. 
			
				- Angle-riser mount provides a fixed 10° angle of entry.
 
			 
			 
			
			
			
				Flange Mount Model Number | 
				Standard Motor Description | 
				A Shaft Length | 
				B   | 
				C | 
				D Shaft Diameter | 
			 
			
				| Single | 
				Dual | 
			 
			
				| Totally-Enclosed Fan-Cooled (TEFC) | 
			 
			
				| JGR-2.0 | 
				1/3 HP-1-115/230 | 
				48" | 
				17 5/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JGR-2.1 | 
				1/3 HP-3-230/460 | 
				48" | 
				17 3/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JGR-3.0 | 
				1/2 HP-1-115/230 | 
				48" | 
				18 1/2" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-3.1 | 
				1/2 HP-3-230/460 | 
				48" | 
				17 5/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-4.0 | 
				3/4 HP-1-115/230 | 
				60" | 
				18 3/4" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-4.1 | 
				3/4 HP-3-230/460 | 
				60" | 
				18 1/8" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-5.1 | 
				1 HP-3-230/460 | 
				60" | 
				18 3/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JGR-6.1 | 
				1 1/2 HP-3-230/460 | 
				60" | 
				18 3/4" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JGR-7.1 | 
				2 HP-3-230/460 | 
				60" | 
				20 5/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| JGR-8.1 | 
				3 HP-3-230/460 | 
				72" | 
				21 5/8" | 
				16" | 
				15" | 
				1 1/4" | 
			 
			
				| JGR-9.1 | 
				5 HP-3-230/460 | 
				72" | 
				23" | 
				16" | 
				15" | 
				1 1/4" | 
			 
			
				| Explosion-Proof Class 1 Group D (EP) | 
			 
			
				| JGR-2.2 | 
				1/3 HP-1-115/230 | 
				48" | 
				20 1/2" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JGR-2.3 | 
				1/3 HP-3-230/460 | 
				48" | 
				17 3/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JGR-3.2 | 
				1/2 HP-1-115/230 | 
				48" | 
				21" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-3.3 | 
				1/2 HP-3-230/460 | 
				48" | 
				19 5/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-4.2 | 
				3/4 HP-1-115/230 | 
				60" | 
				21 1/2" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-4.3 | 
				3/4 HP-3-230/460 | 
				60" | 
				19 5/8" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-5.3 | 
				1 HP-3-230/460 | 
				60" | 
				20 1/2" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JGR-6.3 | 
				1 1/2 HP-3-230/460 | 
				60" | 
				20 1/2" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JGR-7.3 | 
				2 HP-3-230/460 | 
				60" | 
				22 1/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| Air Motor | 
			 
			
				| JGR-3.4 | 
				1/3 - 1/2 HP AIR 12-20CFM @ 40-80PSI | 
				48" | 
				17 1/8" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-4.4 | 
				3/4 HP AIR 30CFM @ 60PSI | 
				60" | 
				18" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-5.4 | 
				1 HP AIR 40CFM @ 40PSI | 
				60" | 
				19 1/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| JGR-6.4 | 
				1 1/2 HP AIR 55CFM @ 60PSI | 
				60" | 
				19 1/8" | 
				15" | 
				13" | 
				1" | 
			 
			
				| JGR-7.4 | 
				2 HP AIR 65CFM @ 70PSI | 
				60" | 
				15 5/8" | 
				16" | 
				14" | 
				1 1/4" | 
			 
			
				| JGR-8.4 | 
				4 HP AIR 125CFM @ 90PSI | 
				72" | 
				16 3/4" | 
				16" | 
				15" | 
				1 1/4" | 
			 
			
				| Variable Speed 35 to 350 RPM Totally-Enclosed Fan-Cooled (TEFC)* | 
			 
			
				| JGR-2.7 | 
				1/3 HP Variable Speed, 1/115 V | 
				48" | 
				17 5/8" | 
				10" | 
				8" | 
				3/4" | 
			 
			
				| JGR-3.7 | 
				1/2 HP Variable Speed, 1/115 V | 
				48" | 
				18 1/2" | 
				12" | 
				10" | 
				3/4" | 
			 
			
				| JGR-4.7 | 
				3/4 HP Variable Speed, 1/115 V | 
				60" | 
				18 3/4" | 
				13" | 
				11" | 
				3/4" | 
			 
			
				| JGR-5.7 | 
				1 HP Variable Speed, 1/115 V | 
				60" | 
				18 3/8" | 
				14" | 
				12" | 
				1" | 
			 
			
				| * Using AC motor/control package. | 
			 
			 
                       | 
                  
                
             | 
          
         
           | 
                                                                      | 
                    
                                     | 
      
     
       
  | 
      
     
       
           
             Hours of Operation:  
                   Monday – Friday, 8:30 a.m. – 5 p.m. EST 
                   
  
                | 
              
  |    |